Fleet of vehicles
Mobile cranes
| Modell | Type | Lift capacity | Boom length /+jibb (m) |
|
|---|---|---|---|---|
| Liebherr LTM 1100 | Mobile crane | 100 tonnes | 45+18 | |
| Liebherr LTM 1060/2 | Mobile crane | 60 tonnes | 42 + 17 | |
| KATO KA 400 E | Mobile crane | 40 tonnes | 34,4 + 13,2 | |
| Liebherr LTM 1030/2 | Mobile crane | 30 tonnes | 30,5 + 14 | |
| KATO NK 160 | Mobile crane | 16 tonnes | 23,5 + 7,2 |
Concrete pumps
| Modell | Type of arm | Max. radius | Max. height |
|---|---|---|---|
| Putzmeister | Concrete pump | 29 m | 32 m |
Truck mounted cranes / Trucks
| Modell | Type | Lift capacity | Boom length /+jibb (m) |
|---|---|---|---|
| Volvo F12 | Truck mounted crane | 70 tm | 28 |
| Volvo F12 | Truck mounted crane | 70 tm | 28 |

